Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Key Features
Item #19192 |
Model #104804999
527 reviews
Ideal to overlay or create a new patio or walkway
Traditional gray color
Smooth rectangle shape
Perfect for patios, walkways, stepping stones and outdoor rooms
Mix and match with various colors and sizes for a more creative look
Color, dimension, weight and texture may slightly vary due to natural materials used during manufacturing
General | |||
---|---|---|---|
Color/Finish Family | Gray | Series Name | Rectangle |
Manufacturer Color/Finish | Gray | Type | Patio stone |
Dimensions | |||
---|---|---|---|
Actual Height (Inches) | 1.7 | Common Length (Inches) | 16 |
Actual Length (Inches) | 15.6 | Common Size (L x W) | 16-in x 8-in |
Actual Width (Inches) | 7.7 | Common Width (Inches) | 8 |
Common Height (Inches) | 2 | Weight (lbs.) | 15 |
Features | |||
---|---|---|---|
Commercial/Residential | Residential | Paver | Yes |
Fire Resistant | No | Shape | Rectangle |
For Use on Driveway | No | Sold As | Single block |
Interlocking | No | Square Feet per Stone | 0.83 |
Lowe's Exclusive | No | Stepping Stone | Yes |
Material | Concrete | Style | Classic |
Number of Pieces | 1 | Textured | No |
Patio Stone | Yes | Traffic Type | Foot |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) |
Warranty | |||
---|---|---|---|
Warranty | None |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 22101600 |
Check out the Best Selling Pavers & Stepping Stones on Lowes.com